Full details of the magnitude 4.8 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 4.8 |
| Depth | 562 km (348.90 miles) |
| Location | SOUTH OF FIJI ISLANDS |
| Country | - |
| Region | - |
| City | - |
| Coordinates | lat -23.146, lon -179.8623 |
| Source | emsc |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 4.2 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.6 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.8 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.9 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.9 | south of the Fiji Islands | - | - | - | Details | |
| 4.5 | Fiji region | General Trias | Cavite |
|
Details | |
| 4.6 | 275 km W of Houma, Tonga | Houma | Tongatapu |
|
Details | |
| 6.2 | Fiji region | Matavuralevu | Eastern |
|
Details | |
| 4.6 | FIJI REGION | General Trias | Cavite |
|
Details | |
| 4.9 | FIJI REGION | General Trias | Cavite |
|
Details |