Full details of the magnitude 4.9 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 4.9 |
| Depth | 504 km (313.09 miles) |
| Location | south of the Fiji Islands |
| Country | - |
| Region | - |
| City | - |
| Coordinates | lat -24.2554, lon -179.5801 |
| Source | usgs |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 4.2 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.6 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.8 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.9 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.9 | south of the Fiji Islands | - | - | - | Details | |
| 5.2 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.2 | 1300 km north-east of Whangarei | - | - |
|
Details | |
| 4.2 | 1270 km north-east of Whangarei | - | - |
|
Details | |
| 4.9 | south of the Fiji Islands | - | - | - | Details | |
| 3.6 | 1235 km north-east of Whangarei | - | - |
|
Details |