Full details of the magnitude 4.0 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 4.0 |
| Depth | 16 km (10.00 miles) |
| Location | OFF COAST OF JALISCO, MEXICO |
| Country | - |
| Region | - |
| City | - |
| Coordinates | lat 18.241, lon -105.874 |
| Source | emsc |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 4.0 | OFF COAST OF JALISCO, MEXICO | - | - | - | Details | |
| 3.5 | JALISCO, MEXICO | Ejutla | Jalisco |
|
Details | |
| 4.0 | OFF COAST OF JALISCO, MEXICO | - | - | - | Details | |
| 5.5 | OFF COAST OF JALISCO, MEXICO | - | - | - | Details | |
| 4.1 | OFF COAST OF JALISCO, MEXICO | - | - | - | Details | |
| 4.4 | OFF COAST OF JALISCO, MEXICO | - | - | - | Details | |
| 4.4 | OFF COAST OF JALISCO, MEXICO | - | - | - | Details | |
| 4.1 | OFF COAST OF JALISCO, MEXICO | - | - | - | Details | |
| 4.3 | OFFSHORE COLIMA, MEXICO | El Palo Verde | Colima |
|
Details | |
| 4.1 | OFFSHORE JALISCO, MEXICO | Tenacatita | Jalisco |
|
Details |