Scopri i terremoti recenti registrati a Nell, Stati Uniti. Esplora i dati relativi a magnitudo, posizione e distribuzione geografica degli eventi sismici in questa città.
Magnitudo | Data | Città |
---|---|---|
2.0 | Oct 18, 2025 03:04 | Dewees |
3.0 | Oct 18, 2025 02:33 | Three Oaks |
1.8 | Oct 18, 2025 02:09 | Three Oaks |
1.8 | Oct 18, 2025 01:59 | Three Oaks |
1.5 | Oct 17, 2025 23:05 | Three Oaks |
1.9 | Oct 17, 2025 18:00 | Black Hill |
1.8 | Oct 17, 2025 17:53 | Three Oaks |
1.5 | Oct 17, 2025 16:43 | Three Oaks |
1.8 | Oct 17, 2025 16:30 | Three Oaks |
1.7 | Oct 17, 2025 15:07 | Three Oaks |
Data | Magnitudo | Distanza | Posizione | Città | Regione |
Paese
Localizzazione
|
Dettagli |
---|---|---|---|---|---|---|---|
1.7 | - | 13 km WNW of Pawnee, Texas | Nell | Texas |
![]() |
Dettagli | |
1.6 | - | 13 km WNW of Pawnee, Texas | Nell | Texas |
![]() |
Dettagli | |
1.6 | - | 12 km WNW of Pawnee, Texas | Nell | Texas |
![]() |
Dettagli |