Check out recent earthquakes in Nell, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.3 | Apr 06, 2026 20:31 | Pawnee |
| 1.9 | Apr 06, 2026 18:57 | Pawnee |
| 3.0 | Apr 06, 2026 15:59 | Peggy |
| 2.0 | Apr 06, 2026 15:02 | Peggy |
| 1.8 | Apr 06, 2026 13:05 | Peggy |
| 1.8 | Apr 06, 2026 12:34 | Peggy |
| 1.7 | Apr 06, 2026 10:27 | Simmons |
| 1.7 | Apr 04, 2026 13:01 | Crowther |
| 1.6 | Apr 04, 2026 11:55 | Caesar |
| 1.6 | Apr 03, 2026 05:36 | Falls City |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.1 | - | SOUTHERN TEXAS | Nell | Texas |
|
Details | |
| 1.7 | - | 13 km WNW of Pawnee, Texas | Nell | Texas |
|
Details | |
| 1.6 | - | 13 km WNW of Pawnee, Texas | Nell | Texas |
|
Details | |
| 1.6 | - | 12 km WNW of Pawnee, Texas | Nell | Texas |
|
Details |