Check out recent earthquakes in Waituna West, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
1.9 | Sep 27, 2025 16:12 | Pahiatua |
2.7 | Sep 27, 2025 09:10 | Mangamahu |
1.9 | Sep 27, 2025 07:57 | Pahiatua |
1.8 | Sep 27, 2025 07:22 | Mataroa |
2.6 | Sep 25, 2025 09:52 | Ashhurst |
1.7 | Sep 24, 2025 18:57 | Greatford |
1.6 | Sep 24, 2025 12:51 | Ballance |
2.1 | Sep 22, 2025 17:33 | Atene |
2.7 | Sep 22, 2025 04:12 | Woodville |
1.7 | Sep 21, 2025 21:32 | Pahiatua |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.4 | - | 15 km north of Feilding | Waituna West | Manawatū-Whanganui |
![]() |
Details | |
1.7 | - | 15 km south of Hunterville | Waituna West | Manawatū-Whanganui |
![]() |
Details | |
2.0 | - | 10 km south of Hunterville | Waituna West | Manawatū-Whanganui |
![]() |
Details |