Check out recent earthquakes in Waituna West, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.6 | Mar 04, 2026 17:10 | Sanson |
| 2.6 | Mar 04, 2026 01:07 | Palmerston North |
| 2.2 | Mar 02, 2026 19:25 | Foxton Beach |
| 1.7 | Mar 02, 2026 08:39 | Mangamaire |
| 2.0 | Feb 28, 2026 04:21 | Pahiatua |
| 1.5 | Feb 28, 2026 00:08 | Mangamahu |
| 1.9 | Feb 27, 2026 15:21 | Carnarvon |
| 2.4 | Feb 27, 2026 12:53 | Palmerston North |
| 2.9 | Feb 26, 2026 17:58 | Bainesse |
| 1.9 | Feb 25, 2026 23:38 | Kiritaki |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.4 | - | 15 km north of Feilding | Waituna West | Manawatū-Whanganui |
|
Details | |
| 1.7 | - | 15 km south of Hunterville | Waituna West | Manawatū-Whanganui |
|
Details | |
| 2.0 | - | 10 km south of Hunterville | Waituna West | Manawatū-Whanganui |
|
Details |