Check out recent earthquakes in Kareki, Solomon Islands. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
4.9 | Sep 20, 2025 14:06 | Maleai |
4.7 | Sep 14, 2025 05:17 | Kamaleai |
4.8 | Jun 17, 2025 03:20 | Ahatu |
4.8 | Jun 07, 2025 04:44 | Kamaleai |
4.7 | May 23, 2025 11:31 | Nuhu |
5.8 | May 02, 2025 10:59 | Toumoa |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.1 | - | SOLOMON ISLANDS | Kareki | Western |
![]() |
Details |