Statistiche dei Terremoti per Manawatū-Whanganui

Questa pagina fornisce una panoramica delle statistiche sui terremoti per la regione Manawatū-Whanganui, includendo il conteggio totale in vari periodi e le distribuzioni di magnitudo.

Totale Terremoti

Periodo Totale
Last 24h 3
Last Week 36
Last Month 186
Last Year 2020
Total 2020

Distribuzione delle Magnitudo

Magnitudo Conteggio Percentuale
<1 0 0%
1 1166 57.7%
2 772 38.2%
3 74 3.7%
4 8 0.4%
5 0 0%
6 0 0%
7 0 0%

Terremoti Più Forti

Magnitudo Data Posizione Città
4.6 Nov 10, 2025 18:51 10 km west of Taumarunui Aukopae
4.5 Sep 10, 2025 13:44 15 km south-east of Palmerston North Konini
4.5 Feb 14, 2025 17:07 8 km WNW of Whanganui, New Zealand Kai Iwi Beach
4.1 Jul 13, 2025 09:06 15 km south of Porangahau Herbertville
4.1 Apr 27, 2025 06:19 NORTH ISLAND OF NEW ZEALAND Waimiha
4.1 Aug 07, 2025 04:07 10 km south-east of Whanganui Whanganui
4.0 May 05, 2025 05:16 10 km north-west of Levin Waitārere
4.0 Aug 18, 2025 00:31 20 km north-east of Castlepoint Owahanga
4.0 Apr 13, 2025 20:09 10 km south of Dannevirke Tahoraiti
4.0 Jul 28, 2025 22:15 15 km north of Taihape Hihitahi
3.9 Aug 21, 2025 14:19 20 km west of Feilding Carnarvon
3.9 Oct 15, 2025 11:23 20 km east of Pongaroa Akitio
3.9 Jul 26, 2025 16:41 NORTH ISLAND OF NEW ZEALAND Okahukura
3.8 Jun 03, 2025 12:05 10 km west of Taumarunui Aukopae
3.8 Sep 06, 2025 19:55 10 km south-west of Eketahuna Hastwells
3.8 Jul 11, 2025 11:32 30 km south-east of Pongaroa Akitio
3.8 Mar 01, 2025 11:44 20 km north-east of Ohakune Whakapapa Village
3.8 Aug 29, 2025 15:15 20 km north-west of Pongaroa Ngaturi
3.8 May 23, 2025 11:29 10 km south of Whanganui Whanganui
3.8 Oct 27, 2025 11:33 NORTH ISLAND OF NEW ZEALAND Waimiro