Scopri i terremoti recenti registrati a Municipal Unit of Makryneia, Grecia. Esplora i dati relativi a magnitudo, posizione e distribuzione geografica degli eventi sismici in questa città.
| Magnitudo | Data | Città |
|---|---|---|
| 2.7 | Feb 14, 2026 15:13 | Municipal Unit of Amphilohia |
| 2.6 | Feb 04, 2026 04:01 | Municipal Unit of Karpenisi |
| 3.7 | Feb 02, 2026 10:34 | Municipal Unit of Aegio |
| 2.9 | Jan 30, 2026 09:53 | Municipal Unit of Dymi |
| 2.5 | Jan 24, 2026 01:20 | Municipal Unit of Amphilohia |
| 2.6 | Jan 22, 2026 00:15 | Municipal Unit of Stratos |
| 2.8 | Jan 21, 2026 16:14 | Municipal Unit of Stratos |
| 2.5 | Jan 16, 2026 05:10 | Municipal Unit of Stratos |
| 3.0 | Jan 09, 2026 11:31 | Municipal Unit of Domnista |
| 2.5 | Jan 02, 2026 14:51 | Municipal Unit of Kalavryta |
| Data | Magnitudo | Distanza | Posizione | Città | Regione |
Paese
Localizzazione
|
Dettagli |
|---|---|---|---|---|---|---|---|
| 2.8 | - | GREECE | Municipal Unit of Makryneia | Western Greece |
|
Dettagli | |
| 3.5 | - | GREECE | Municipal Unit of Makryneia | Western Greece |
|
Dettagli | |
| 2.6 | - | GREECE | Municipal Unit of Makryneia | Peloponnese, Western Greece and the Ionian |
|
Dettagli | |
| 2.7 | - | GREECE | Municipal Unit of Makryneia | Peloponnese, Western Greece and the Ionian |
|
Dettagli | |
| 2.5 | - | GREECE | Municipal Unit of Makryneia | Peloponnese, Western Greece and the Ionian |
|
Dettagli |