Statistiques des séismes pour West Coast

Cette page propose une vue d’ensemble des statistiques sismiques pour la région West Coast, comprenant le total des séismes sur diverses périodes et la répartition des magnitudes.

Nombre total de séismes

Période Total
Last 24h 8
Last Week 20
Last Month 76
Last Year 673
Total 678

Répartition des magnitudes

Magnitude Nombre Pourcentage
<1 0 0%
1 262 38.6%
2 337 49.7%
3 72 10.6%
4 7 1%
5 0 0%
6 0 0%
7 0 0%

Séismes les plus puissants

Magnitude Date Emplacement Ville
4.8 Nov 01, 2025 00:47 45 km north-east of Arthur's Pass Kopara
4.4 Sep 08, 2025 03:50 35 km west of Motueka Baton
4.3 Sep 20, 2025 07:52 25 km south-east of Karamea Wangapeka Valley
4.2 Mar 05, 2025 18:37 15 km south-east of Haast Haast
4.1 Sep 30, 2025 14:10 65 km west of Karamea Oparara
4.1 Jul 29, 2025 17:57 SOUTH ISLAND OF NEW ZEALAND Kopara
4.0 May 09, 2025 04:44 20 km north-west of Arthur's Pass Inchbonnie
4.0 Mar 05, 2025 18:49 5 km east of Haast Haast
3.9 Dec 08, 2025 14:27 30 km west of Hokitika Tainui
3.9 Apr 06, 2025 07:03 15 km north-west of Mount Cook Karangarua
3.8 Jul 20, 2025 11:39 40 km north-east of Haast Mahitahi
3.7 Dec 27, 2025 15:17 100 km west of Hokitika Okarito
3.7 May 14, 2025 22:02 40 km east of Haast Ohau
3.7 Feb 14, 2026 02:32 5 km north-west of Westport Carters Beach
3.6 Feb 10, 2026 21:09 30 km south of Karamea Mokihinui Mine
3.6 May 24, 2025 20:41 50 km south of Hokitika Pukekura
3.6 Oct 07, 2025 13:43 60 km north-east of Mount Cook Whataroa
3.6 Oct 05, 2025 15:22 SOUTH ISLAND OF NEW ZEALAND Baton
3.6 Sep 19, 2025 16:29 5 km north-east of Haast Haast
3.6 Oct 18, 2025 09:20 40 km south of Hokitika Fergusons