Earthquake Statistics for West Coast

This page provides an overview of the earthquake statistics for the West Coast region, including the total counts over various time periods and magnitude distributions.

Total Earthquakes

Period Total
Last 24h 2
Last Week 13
Last Month 45
Last Year 426
Total 426

Magnitude Distribution

Magnitude Count Percentage
<1 0 0%
1 168 39.4%
2 212 49.8%
3 41 9.6%
4 5 1.2%
5 0 0%
6 0 0%
7 0 0%

Biggest Earthquakes

Magnitude Date Location City
4.4 Sep 08, 2025 03:50 35 km west of Motueka Baton
4.3 Sep 20, 2025 07:52 25 km south-east of Karamea Wangapeka Valley
4.2 Mar 05, 2025 18:37 15 km south-east of Haast Haast
4.1 Jul 29, 2025 17:57 SOUTH ISLAND OF NEW ZEALAND Kopara
4.0 May 09, 2025 04:44 20 km north-west of Arthur's Pass Inchbonnie
4.0 Mar 05, 2025 18:49 5 km east of Haast Haast
3.9 Apr 06, 2025 07:03 15 km north-west of Mount Cook Karangarua
3.8 Jul 20, 2025 11:39 40 km north-east of Haast Mahitahi
3.7 May 14, 2025 22:02 40 km east of Haast Ohau
3.6 May 24, 2025 20:41 50 km south of Hokitika Pukekura
3.6 Sep 19, 2025 16:29 5 km north-east of Haast Haast
3.5 Apr 05, 2025 06:36 30 km south of Hokitika Kowhitirangi
3.5 Sep 24, 2025 05:03 40 km south-west of Haast Walkwire
3.5 Jul 17, 2025 20:22 10 km west of Greymouth Blaketown
3.5 Aug 24, 2025 13:25 30 km north-east of Mount Cook Franz Josef
3.4 Jul 29, 2025 18:03 5 km east of Hokitika Ho Ho
3.4 Mar 28, 2025 17:08 50 km north-east of Milford Sound Jamestown
3.4 May 09, 2025 04:36 15 km north-west of Arthur's Pass Inchbonnie
3.4 Aug 03, 2025 00:12 45 km south of Reefton -
3.4 May 26, 2025 09:34 SOUTH ISLAND OF NEW ZEALAND Paradise