Découvrez les derniers séismes enregistrés à Golden (historical), États-Unis. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
| Magnitude | Date | Ville |
|---|---|---|
| 1.6 | Feb 15, 2026 04:35 | Simon (historical) |
| 2.1 | Feb 09, 2026 22:46 | Round Mountain |
| 1.5 | Feb 09, 2026 04:28 | Gilbert (historical) |
| 1.7 | Feb 07, 2026 21:00 | Argentum (historical) |
| 1.7 | Feb 06, 2026 04:37 | Sodaville |
| 1.5 | Feb 05, 2026 14:57 | Gilbert (historical) |
| 1.8 | Jan 07, 2026 22:17 | Peavine (historical) |
| 1.8 | Dec 29, 2025 10:17 | Gilbert (historical) |
| 1.9 | Dec 09, 2025 00:25 | Central (historical) |
| 1.7 | Nov 20, 2025 01:23 | Gilbert (historical) |
| Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
|---|---|---|---|---|---|---|---|
| 1.9 | - | 37 km SE of Gabbs, Nevada | Golden (historical) | Nevada |
|
Détails |