Golden (historical)(アメリカ合衆国)で最近記録された地震をチェック。マグニチュード、場所、地理的分布などのデータを確認できます。
マグニチュード | 日付 | 都市 |
---|---|---|
2.7 | Oct 15, 2025 13:28 | Orizaba (historical) |
1.5 | Oct 13, 2025 02:04 | Tonopah Junction |
1.5 | Oct 10, 2025 22:38 | Gilbert (historical) |
2.9 | Oct 07, 2025 08:18 | Sodaville |
1.6 | Sep 30, 2025 14:23 | Argentum (historical) |
1.6 | Sep 15, 2025 21:57 | Indian Springs (historical) |
1.5 | Sep 14, 2025 09:42 | Simon (historical) |
1.6 | Sep 12, 2025 14:31 | Gilbert (historical) |
1.8 | Sep 01, 2025 21:02 | Hadley |
1.6 | Aug 20, 2025 09:56 | Gilbert (historical) |
日付 | マグニチュード | 距離 | 場所 | 都市 | 地域 |
国
位置情報
|
詳細 |
---|---|---|---|---|---|---|---|
1.9 | - | 37 km SE of Gabbs, Nevada | Golden (historical) | Nevada |
![]() |
詳細 |