Découvrez les derniers séismes enregistrés à Campbellton, États-Unis. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
Magnitude | Date | Ville |
---|---|---|
2.4 | Oct 07, 2025 11:40 | Christine |
2.2 | Oct 07, 2025 10:08 | Christine |
1.5 | Oct 07, 2025 08:45 | Christine |
2.3 | Oct 07, 2025 08:24 | Christine |
1.6 | Oct 07, 2025 08:20 | Christine |
1.5 | Oct 07, 2025 07:12 | Christine |
1.7 | Oct 07, 2025 06:32 | Christine |
2.0 | Oct 07, 2025 04:43 | Christine |
1.9 | Oct 07, 2025 04:25 | Christine |
2.2 | Oct 07, 2025 01:12 | Christine |
Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
---|---|---|---|---|---|---|---|
Il y a 6 heures | 1.5 | - | 16 km E of Christine, Texas | Campbellton | Texas |
![]() |
Détails |
1.6 | - | 23 km SW of Falls City, Texas | Campbellton | Texas |
![]() |
Détails |