Estadísticas de terremotos para Baden-Württemberg

Esta página proporciona una descripción general de las estadísticas de terremotos para la región de Baden-Württemberg, incluido el conteo total en varios períodos y la distribución de magnitudes.

Total de terremotos

Período Total
Last 24h 1
Last Week 1
Last Month 5
Last Year 51
Total 52

Distribución de magnitudes

Magnitud Conteo Porcentaje
<1 0 0%
1 24 46.2%
2 27 51.9%
3 1 1.9%
4 0 0%
5 0 0%
6 0 0%
7 0 0%

Terremotos más fuertes

Magnitud Fecha Ubicación Ciudad
3.0 Jul 28, 2025 13:48 FRANCE-GERMANY BORDER REGION Wiechs
2.9 Dec 09, 2025 02:50 GERMANY Beuren
2.6 May 12, 2025 18:06 FRANCE-GERMANY BORDER REGION Schlatt
2.5 Sep 09, 2025 04:43 GERMANY Bodman
2.5 Dec 15, 2025 09:47 GERMANY Volkersheim
2.5 Dec 11, 2025 09:57 FRANCE-GERMANY BORDER REGION Dotternhausen
2.5 Jul 29, 2025 09:42 FRANCE-GERMANY BORDER REGION Nordschwaben
2.5 Mar 28, 2025 04:23 FRANCE-GERMANY BORDER REGION Uttnach
2.4 Apr 23, 2025 06:21 GERMANY Hilzingen
2.4 May 12, 2025 16:52 FRANCE-GERMANY BORDER REGION Feldkirch
2.4 Dec 31, 2025 03:15 FRANCE-GERMANY BORDER REGION Gersbach
2.4 Jul 01, 2025 09:33 FRANCE-GERMANY BORDER REGION Dotternhausen
2.3 Jul 31, 2025 08:38 FRANCE-GERMANY BORDER REGION Bisingen
2.2 Oct 28, 2025 10:02 FRANCE-GERMANY BORDER REGION Hartheim am Rhein
2.2 Jul 28, 2025 16:52 FRANCE-GERMANY BORDER REGION Nordschwaben
2.1 Aug 07, 2025 01:11 FRANCE-GERMANY BORDER REGION Muggensturm
2.1 Sep 11, 2025 12:08 FRANCE-GERMANY BORDER REGION Darmsheim
2.1 Apr 09, 2025 08:34 FRANCE-GERMANY BORDER REGION Ratshausen
2.1 Feb 04, 2026 09:21 FRANCE-GERMANY BORDER REGION Aidlingen
2.1 Feb 12, 2026 09:30 FRANCE-GERMANY BORDER REGION Dotternhausen