Consulte los terremotos recientes en Springfield, Nueva Zelanda. Explore datos sobre magnitud, ubicación y distribución geográfica de los eventos sísmicos en la ciudad.
| Magnitud | Fecha | Ciudad |
|---|---|---|
| 2.4 | Nov 16, 2025 08:09 | Coopers Creek |
| 1.8 | Nov 14, 2025 14:02 | Kowai Bush |
| 1.6 | Nov 14, 2025 02:29 | Arthur's Pass |
| 2.3 | Nov 12, 2025 17:59 | Kowai Bush |
| 1.5 | Nov 11, 2025 00:27 | Rakaia Gorge |
| 1.7 | Nov 04, 2025 14:20 | Cass |
| 3.3 | Nov 04, 2025 14:16 | North Loburn |
| 2.4 | Nov 01, 2025 10:26 | Darfield |
| 2.3 | Oct 29, 2025 04:50 | Darfield |
| 1.7 | Oct 25, 2025 14:42 | Cass |
| Fecha | Magnitud | Distancia | Ubicación | Ciudad | Región |
País
Localización
|
Detalles |
|---|---|---|---|---|---|---|---|
| 2.1 | - | 25 km west of Oxford | Springfield | Canterbury |
|
Detalles | |
| 2.0 | - | 30 km north of Methven | Springfield | Canterbury |
|
Detalles | |
| 2.0 | - | 25 km west of Oxford | Springfield | Canterbury |
|
Detalles | |
| 2.0 | - | 25 km west of Oxford | Springfield | Canterbury |
|
Detalles | |
| 1.5 | - | 20 km west of Oxford | Springfield | - |
|
Detalles |