Consulte los terremotos recientes en Patlean, Indonesia. Explore datos sobre magnitud, ubicación y distribución geográfica de los eventos sísmicos en la ciudad.
Magnitud | Fecha | Ciudad |
---|---|---|
3.2 | Sep 15, 2025 08:28 | Tatam |
3.0 | Sep 15, 2025 04:30 | Tatam |
3.2 | Sep 10, 2025 04:23 | Labilabi |
3.3 | Sep 06, 2025 11:05 | Daruba |
2.6 | Sep 04, 2025 13:59 | Marimoi |
2.6 | Sep 04, 2025 11:44 | Dororam |
2.8 | Sep 02, 2025 03:49 | Dodaga |
3.1 | Aug 25, 2025 10:30 | Juwana-rubaruba |
2.5 | Aug 25, 2025 09:43 | Iga |
2.8 | Aug 24, 2025 20:45 | Labilabi |
Fecha | Magnitud | Distancia | Ubicación | Ciudad | Región |
País
Localización
|
Detalles |
---|---|---|---|---|---|---|---|
3.4 | - | HALMAHERA, INDONESIA | Patlean | North Maluku |
![]() |
Detalles |