Consulte los terremotos recientes en Omaio, Nueva Zelanda. Explore datos sobre magnitud, ubicación y distribución geográfica de los eventos sísmicos en la ciudad.
| Magnitud | Fecha | Ciudad |
|---|---|---|
| 2.4 | Jan 13, 2026 17:03 | Te Kaha |
| 1.7 | Jan 12, 2026 16:36 | Te Puia |
| 1.6 | Jan 12, 2026 12:23 | Cape Runaway |
| 2.6 | Jan 11, 2026 04:28 | Waiotahi |
| 1.9 | Jan 10, 2026 23:47 | Houpoto |
| 1.5 | Jan 10, 2026 09:32 | Pakihiroa |
| 1.9 | Jan 10, 2026 06:39 | Torere |
| 3.3 | Jan 09, 2026 12:15 | Pakihiroa |
| 2.1 | Jan 09, 2026 12:05 | Houpoto |
| 2.5 | Jan 08, 2026 23:27 | Te Kaha |
| Fecha | Magnitud | Distancia | Ubicación | Ciudad | Región |
País
Localización
|
Detalles |
|---|---|---|---|---|---|---|---|
| 2.3 | - | 5 km south of Te Kaha | Omaio | Bay of Plenty |
|
Detalles | |
| 3.0 | - | 5 km south-west of Te Kaha | Omaio | Bay of Plenty |
|
Detalles |