Consulte los terremotos recientes en Letekombo, Indonesia. Explore datos sobre magnitud, ubicación y distribución geográfica de los eventos sísmicos en la ciudad.
Magnitud | Fecha | Ciudad |
---|---|---|
3.3 | Oct 14, 2025 13:44 | Memboro |
2.5 | Oct 13, 2025 08:31 | Raba Engge |
3.2 | Oct 06, 2025 00:11 | Wekambanga |
4.3 | Oct 04, 2025 22:36 | Bodokaha |
3.6 | Oct 04, 2025 07:20 | Weewola |
3.9 | Oct 03, 2025 11:27 | Sido |
2.6 | Sep 29, 2025 16:24 | Unduwatu |
2.7 | Sep 29, 2025 08:55 | Wee Pangali |
3.0 | Sep 27, 2025 10:28 | Weewola |
2.6 | Sep 24, 2025 08:05 | Karendi |
Fecha | Magnitud | Distancia | Ubicación | Ciudad | Región |
País
Localización
|
Detalles |
---|---|---|---|---|---|---|---|
2.9 | - | SUMBA REGION, INDONESIA | Letekombo | East Nusa Tenggara |
![]() |
Detalles | |
2.8 | - | SUMBA REGION, INDONESIA | Letekombo | East Nusa Tenggara |
![]() |
Detalles |