Consulte los terremotos recientes en Koburu, Indonesia. Explore datos sobre magnitud, ubicación y distribución geográfica de los eventos sísmicos en la ciudad.
Magnitud | Fecha | Ciudad |
---|---|---|
2.8 | Sep 21, 2025 21:09 | Puungkeu |
3.4 | Sep 21, 2025 21:03 | Puungkeu |
2.8 | Sep 18, 2025 08:37 | Bahodopi |
3.1 | Sep 17, 2025 23:49 | Ulunipa |
3.0 | Sep 06, 2025 07:20 | Kapola |
3.1 | Sep 05, 2025 09:48 | Bahomohoni |
4.0 | Aug 29, 2025 04:36 | Bahodopi |
2.7 | Aug 25, 2025 14:12 | Bahodopi |
3.2 | Aug 25, 2025 12:44 | Ipi |
2.5 | Aug 22, 2025 17:06 | Bahodopi |
Fecha | Magnitud | Distancia | Ubicación | Ciudad | Región |
País
Localización
|
Detalles |
---|---|---|---|---|---|---|---|
2.7 | - | SULAWESI, INDONESIA | Koburu | Central Sulawesi |
![]() |
Detalles | |
3.1 | - | SULAWESI, INDONESIA | Koburu | Central Sulawesi |
![]() |
Detalles | |
3.2 | - | SULAWESI, INDONESIA | Koburu | Central Sulawesi |
![]() |
Detalles |