Consulte los terremotos recientes en Coachella Valley, Estados Unidos. Explore datos sobre magnitud, ubicación y distribución geográfica de los eventos sísmicos en la ciudad.
| Magnitud | Fecha | Ciudad |
|---|---|---|
| 2.0 | Oct 27, 2025 10:57 | Mesquite Oasis |
| 1.7 | Oct 25, 2025 19:17 | Calipatria-Westmorland |
| 1.6 | Oct 25, 2025 16:32 | Borrego |
| 3.1 | Oct 23, 2025 00:04 | Fondo |
| 1.8 | Oct 22, 2025 22:37 | Squeaky Springs (historical) |
| 1.6 | Oct 22, 2025 14:30 | Squeaky Springs (historical) |
| 1.7 | Oct 21, 2025 11:20 | Brawley |
| 2.4 | Oct 18, 2025 07:08 | Calipatria-Westmorland |
| 2.0 | Oct 17, 2025 03:41 | Desert Lodge |
| 2.5 | Oct 16, 2025 11:50 | Ocotillo Wells |
| Fecha | Magnitud | Distancia | Ubicación | Ciudad | Región |
País
Localización
|
Detalles |
|---|---|---|---|---|---|---|---|
| 1.7 | - | 13 km SSE of North Shore, CA | Coachella Valley | California |
|
Detalles |