Full details of the magnitude 4.7 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 4.7 |
| Depth | 10 km (6.21 miles) |
| Location | VOLCANO ISLANDS, JAPAN REGION |
| Country | - |
| Region | - |
| City | - |
| Coordinates | lat 23.2, lon 144.29 |
| Source | emsc |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 4.7 | VOLCANO ISLANDS, JAPAN REGION | - | - | - | Details | |
| 4.9 | VOLCANO ISLANDS, JAPAN REGION | - | - | - | Details | |
| 6.0 | VOLCANO ISLANDS, JAPAN REGION | - | - | - | Details | |
| 5.0 | VOLCANO ISLANDS, JAPAN REGION | - | - | - | Details | |
| 4.9 | VOLCANO ISLANDS, JAPAN REGION | - | - | - | Details | |
| 4.5 | Mariana Islands region | Agios Georgios | Peloponnese, Western Greece and the Ionian |
|
Details | |
| 4.8 | VOLCANO ISLANDS, JAPAN REGION | - | - | - | Details | |
| 4.6 | MARIANA ISLANDS REGION | Agios Georgios | Peloponnese, Western Greece and the Ionian |
|
Details | |
| 4.6 | MARIANA ISLANDS REGION | Agios Georgios | Peloponnese, Western Greece and the Ionian |
|
Details | |
| 4.5 | VOLCANO ISLANDS, JAPAN REGION | - | - | - | Details |