Full details of the magnitude 4.8 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 4.8 |
| Depth | 10 km (6.21 miles) |
| Location | SOUTHEAST OF LOYALTY ISLANDS |
| Country | - |
| Region | - |
| City | - |
| Coordinates | lat -22.2646, lon 170.2483 |
| Source | emsc |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 5.1 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 4.8 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 5.3 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 6.0 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 4.7 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 4.9 | 223 km SSE of Isangel, Vanuatu | Isangel | Tafea |
|
Details | |
| 4.9 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 5.0 | southeast of the Loyalty Islands | - | - | - | Details | |
| 4.9 | 97 km ENE of Tadine, New Caledonia | Hnadidi | Loyalty Islands |
|
Details | |
| 4.5 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details |