Full details of the magnitude 5.1 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 5.1 |
| Depth | 29 km (18.02 miles) |
| Location | SOUTHEAST OF LOYALTY ISLANDS |
| Country | - |
| Region | - |
| City | - |
| Coordinates | lat -22.1935, lon 170.1101 |
| Source | emsc |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 4.5 | LOYALTY ISLANDS | Wé | Loyalty Islands |
|
Details | |
| 5.0 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 5.1 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 4.8 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 5.3 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 6.0 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 4.7 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 4.9 | 223 km SSE of Isangel, Vanuatu | Isangel | Tafea |
|
Details | |
| 4.9 | SOUTHEAST OF LOYALTY ISLANDS | - | - | - | Details | |
| 5.0 | southeast of the Loyalty Islands | - | - | - | Details |