Full details of the magnitude 3.4 earthquake that occurred in Norwegian Sea, -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 3.4 |
| Depth | 5 km (2.92 miles) |
| Location | NORWEGIAN SEA |
| Country | - |
| Region | - |
| City | Norwegian Sea |
| Coordinates | lat 74.7414, lon 11.3059 |
| Source | emsc |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 2.0 | SVALBARD REGION | Sørmarka | Northeastern Region |
|
Details | |
| 3.7 | NORWEGIAN SEA | Norwegian Sea | - | - | Details | |
| 4.1 | NORWEGIAN SEA | Norwegian Sea | - | - | Details | |
| 3.8 | NORWEGIAN SEA | Norwegian Sea | - | - | Details | |
| 3.5 | NORWEGIAN SEA | Norwegian Sea | - | - | Details | |
| 3.4 | NORWEGIAN SEA | Norwegian Sea | - | - | Details | |
| 2.8 | SVALBARD REGION | Sørmarka | Northeastern Region |
|
Details | |
| 4.1 | GREENLAND SEA | Greenland Sea | - | - | Details | |
| 3.2 | GREENLAND SEA | Greenland Sea | - | - | Details | |
| 3.5 | NORWEGIAN SEA | Norwegian Sea | - | - | Details |