Check out recent earthquakes in Uba, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 4.9 | Mar 12, 2026 00:06 | Santa Cruz |
| 3.9 | Mar 11, 2026 22:52 | Janaza |
| 3.1 | Mar 01, 2026 13:19 | Cagwait |
| 3.4 | Feb 28, 2026 02:15 | Aras-asan |
| 4.6 | Feb 27, 2026 16:23 | Magobawok |
| 3.2 | Feb 24, 2026 07:13 | Aras-asan |
| 4.8 | Feb 19, 2026 14:43 | Buhing Calipay |
| 3.1 | Feb 16, 2026 03:31 | Cagbaoto |
| 3.6 | Feb 14, 2026 19:14 | General Luna |
| 3.0 | Feb 03, 2026 18:53 | Madrileno |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.5 | - | MINDANAO, PHILIPPINES | Uba | Caraga |
|
Details | |
| 3.8 | - | MINDANAO, PHILIPPINES | Uba | Caraga |
|
Details | |
| 3.2 | - | MINDANAO, PHILIPPINES | Uba | Caraga |
|
Details | |
| 3.0 | - | MINDANAO, PHILIPPINES | Uba | - |
|
Details | |
| 3.1 | - | MINDANAO, PHILIPPINES | Uba | - |
|
Details | |
| 3.9 | - | MINDANAO, PHILIPPINES | Uba | - |
|
Details |