Check out recent earthquakes in Tompe, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.6 | Nov 13, 2025 22:06 | Talaga |
| 2.8 | Nov 07, 2025 08:41 | Tibo |
| 3.2 | Nov 04, 2025 11:21 | Tibo |
| 3.7 | Nov 04, 2025 09:25 | Tibo |
| 2.8 | Oct 29, 2025 16:49 | Ketong |
| 2.8 | Oct 25, 2025 05:21 | Ketong |
| 3.9 | Oct 25, 2025 05:13 | Paranda |
| 3.5 | Oct 23, 2025 07:57 | Siney |
| 3.5 | Oct 21, 2025 03:04 | Paranda |
| 2.6 | Oct 20, 2025 21:04 | Silenggi |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 2.6 | - | MINAHASA, SULAWESI, INDONESIA | Tompe | Central Sulawesi |
|
Details |