Check out recent earthquakes in Sesepe, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.9 | Mar 16, 2026 16:05 | Wai |
| 4.2 | Mar 16, 2026 05:39 | Anggai |
| 2.9 | Mar 07, 2026 07:54 | Dowora |
| 2.8 | Feb 21, 2026 13:58 | Laiwui |
| 4.2 | Jan 16, 2026 10:09 | Wonto Koto |
| 2.6 | Jan 10, 2026 12:39 | Jikotamo |
| 2.9 | Dec 29, 2025 09:18 | Kukupang |
| 2.7 | Aug 18, 2025 20:12 | Wai Lower |
| 3.4 | Jun 02, 2025 07:47 | Tawa |
| 4.2 | Dec 27, 2024 09:15 | Halmahera Selatan |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.7 | - | KEPULAUAN OBI, INDONESIA | Sesepe | North Maluku |
|
Details | |
| 3.4 | - | KEPULAUAN OBI, INDONESIA | Sesepe | North Maluku |
|
Details | |
| 3.0 | - | KEPULAUAN OBI, INDONESIA | Sesepe | North Maluku |
|
Details | |
| 2.7 | - | KEPULAUAN OBI, INDONESIA | Sesepe | North Maluku |
|
Details |