Check out recent earthquakes in Santa Rosa, Ecuador. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.2 | Aug 24, 2025 20:33 | Parroquia El Dorado de Cascales |
3.5 | Jul 23, 2025 11:57 | Puerto Libre |
4.6 | May 03, 2025 14:50 | Cosanga |
3.8 | Feb 20, 2025 23:09 | El Reventador |
2.3 | Feb 07, 2025 21:32 | El Chaco |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.6 | - | ECUADOR | Santa Rosa | Napo |
![]() |
Details |