Check out recent earthquakes in Porangahau, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
1.6 | Oct 16, 2025 09:43 | Waipawa |
1.8 | Oct 16, 2025 06:23 | Elsthorpe |
1.6 | Oct 15, 2025 21:47 | Waipatiki |
2.7 | Oct 15, 2025 13:48 | Wallingford |
1.9 | Oct 15, 2025 13:38 | Wallingford |
3.9 | Oct 15, 2025 11:23 | Akitio |
1.5 | Oct 15, 2025 04:16 | Patangata |
2.2 | Oct 14, 2025 20:08 | Pah |
1.6 | Oct 14, 2025 18:13 | Waipatiki |
1.7 | Oct 14, 2025 12:23 | Norsewood |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
1.6 | - | Within 5 km of Porangahau | Pōrangahau | - |
![]() |
Details | |
1.7 | - | Within 5 km of Porangahau | Pōrangahau | - |
![]() |
Details | |
1.7 | - | Within 5 km of Porangahau | Pōrangahau | - |
![]() |
Details | |
1.5 | - | Within 5 km of Porangahau | Pōrangahau | - |
![]() |
Details |