Check out recent earthquakes in Nelson East, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.1 | Sep 29, 2025 12:53 | Te Rou |
2.1 | Sep 28, 2025 01:33 | Wairau Valley |
2.5 | Sep 26, 2025 11:56 | Otarawao |
1.6 | Sep 26, 2025 06:47 | Māpua |
2.6 | Sep 26, 2025 05:25 | Hillersden |
1.8 | Sep 25, 2025 13:53 | Birch Hill |
2.4 | Sep 23, 2025 09:03 | Kaiteriteri |
1.5 | Sep 23, 2025 07:59 | Havelock |
1.6 | Sep 23, 2025 01:16 | Wakefield |
2.9 | Sep 19, 2025 18:51 | Nelson |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.0 | - | 10 km south-east of Nelson | Nelson East | Marlborough |
![]() |
Details | |
3.0 | - | SOUTH ISLAND OF NEW ZEALAND | Nelson East | Marlborough |
![]() |
Details |