Check out recent earthquakes in Municipal Unit of Rio, Greece. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.4 | Feb 27, 2026 05:00 | Municipal Unit of Movri |
| 3.2 | Feb 22, 2026 12:29 | Municipal Unit of Efpalio |
| 2.7 | Feb 18, 2026 15:27 | Municipal Unit of Farres |
| 2.8 | Feb 11, 2026 17:38 | Municipal Unit of Makryneia |
| 3.7 | Feb 02, 2026 10:34 | Municipal Unit of Aegio |
| 2.9 | Jan 30, 2026 09:53 | Municipal Unit of Dymi |
| 3.0 | Jan 22, 2026 17:06 | Municipal Unit of Diakopto |
| 2.5 | Jan 02, 2026 14:51 | Municipal Unit of Kalavryta |
| 3.7 | Jan 01, 2026 00:56 | Municipal Unit of Aroania |
| 2.9 | Dec 31, 2025 10:36 | Municipal Unit of Efpalio |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.5 | - | GREECE | Municipal Unit of Rio | Western Greece |
|
Details |