Check out recent earthquakes in Krajan Dua, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.6 | Feb 26, 2026 20:47 | Popong |
| 2.5 | Feb 18, 2026 17:12 | Congot |
| 2.5 | Feb 18, 2026 04:14 | Kalangan |
| 2.6 | Feb 17, 2026 16:19 | Parang Wetan |
| 2.5 | Feb 08, 2026 10:47 | Kalangan |
| 2.5 | Jan 22, 2026 12:03 | Bejaten |
| 2.7 | Jan 22, 2026 08:08 | Sidorejo |
| 2.5 | Jan 19, 2026 02:40 | Tlogodepok |
| 2.5 | Jan 17, 2026 16:58 | Congot |
| 2.6 | Jan 17, 2026 03:43 | Congot |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.7 | - | JAVA, INDONESIA | Krajan Dua | Central Java |
|
Details |