Check out recent earthquakes in Costa Azul, Ecuador. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.7 | Sep 25, 2025 23:40 | Diez de Agosto |
3.7 | Jun 18, 2025 01:11 | Kotococha |
4.1 | Apr 06, 2025 11:46 | Cotundo |
5.3 | Mar 08, 2025 05:37 | Arajuno |
5.6 | Jan 31, 2025 23:02 | San Pablo de Ushpayacu |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.8 | - | ECUADOR | Costa Azul | Napo |
![]() |
Details |