Check out recent earthquakes in Candelaria Junction, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
1.5 | Oct 13, 2025 02:04 | Tonopah Junction |
1.8 | Oct 07, 2025 08:44 | Argentum (historical) |
2.9 | Oct 07, 2025 08:18 | Sodaville |
1.6 | Sep 30, 2025 14:23 | Argentum (historical) |
1.8 | Sep 23, 2025 03:51 | Metallic City (historical) |
1.5 | Sep 14, 2025 09:42 | Simon (historical) |
1.6 | Sep 12, 2025 14:31 | Gilbert (historical) |
2.8 | Sep 11, 2025 22:26 | Pizona |
1.8 | Sep 10, 2025 21:03 | The Crossing |
1.8 | Sep 10, 2025 02:24 | Pizona |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
Il y a 8 heures | 1.9 | - | 30 km SSW of Mina, Nevada | Candelaria Junction | Nevada |
![]() |
Details |
2.1 | - | 28 km SSW of Mina, Nevada | Candelaria Junction | Nevada |
![]() |
Details | |
1.6 | - | 28 km SSW of Mina, Nevada | Candelaria Junction | Nevada |
![]() |
Details |