Check out recent earthquakes in Annapurna, Nepal. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.9 | Jun 26, 2025 08:31 | Tomijung |
3.6 | May 28, 2025 07:05 | Putalibazar |
3.9 | May 20, 2025 08:14 | Tilahar |
4.0 | Mar 10, 2025 22:26 | Yangjakot |
3.6 | Jan 03, 2025 02:44 | मनाङ |
4.5 | Dec 19, 2024 01:52 | मनाङ |
3.8 | Nov 21, 2024 04:28 | Manang |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.8 | - | NEPAL | Annapurna | Gandaki Province |
![]() |
Details |