Scopri i terremoti recenti registrati a Parkvale, Nuova Zelanda. Esplora i dati relativi a magnitudo, posizione e distribuzione geografica degli eventi sismici in questa città.
Magnitudo | Data | Città |
---|---|---|
1.7 | Sep 28, 2025 05:26 | Masterton |
2.2 | Sep 27, 2025 07:55 | Ohau |
1.6 | Sep 26, 2025 19:51 | Featherston Community |
1.5 | Sep 24, 2025 10:43 | Ohau |
2.4 | Sep 23, 2025 20:01 | Otaki |
1.7 | Sep 22, 2025 06:37 | Martinborough Community |
2.1 | Sep 19, 2025 01:32 | Masterton |
2.5 | Sep 18, 2025 20:53 | Upper Hutt |
2.1 | Sep 18, 2025 03:46 | Masterton |
2.2 | Sep 17, 2025 17:08 | Rat Hill |
Data | Magnitudo | Distanza | Posizione | Città | Regione |
Paese
Localizzazione
|
Dettagli |
---|---|---|---|---|---|---|---|
2.4 | - | 15 km north-east of Martinborough | Parkvale | Wellington |
![]() |
Dettagli | |
1.8 | - | 10 km north-east of Martinborough | Parkvale | Wellington |
![]() |
Dettagli |