Statistiques des séismes pour Canada

Obtenez des statistiques détaillées sur les séismes en Canada. Suivez les tendances récentes, la répartition des magnitudes et explorez les principaux événements sismiques qui ont marqué l’histoire de ce pays.

Nombre total de séismes

Période Total
Last 24h 1
Last Week 5
Last Month 52
Last Year 475
Total 500

Répartition des magnitudes

Tranche de magnitude Nombre Pourcentage
<1 0 0%
1 51 10.2%
2 182 36.4%
3 179 35.8%
4 78 15.6%
5 9 1.8%
6 0 0%
7 1 0.2%

Séismes les plus puissants

Magnitude Date Emplacement Ville
7.0 Dec 06, 2025 20:41 2025 Yakutat Earthquake -
5.8 Dec 08, 2025 00:56 SOUTHERN YUKON TERRITORY, CANADA -
5.7 Jan 01, 2026 06:46 105 km NNW of Yakutat, Alaska Yakutat
5.5 Jan 01, 2026 06:55 91 km NNW of Yakutat, Alaska Yakutat
5.4 Dec 07, 2025 04:19 91 km N of Yakutat, Alaska Yakutat
5.3 Feb 25, 2025 05:37 212 km W of Port McNeill, Canada Port McNeill
5.2 Dec 07, 2025 23:50 102 km N of Yakutat, Alaska Yakutat
5.1 Feb 21, 2025 21:26 36 km NE of South Pender Harbour, Canada Area B (Halfmoon Bay)
5.1 Dec 07, 2025 16:56 109 km N of Yakutat, Alaska Yakutat
5.1 Dec 30, 2025 10:17 97 km N of Yakutat, Alaska Yakutat
4.9 Dec 07, 2025 23:55 102 km N of Yakutat, Alaska Yakutat
4.9 Dec 12, 2025 15:34 BROKEN RIDGE Broken Ridge
4.8 Dec 22, 2025 14:59 108 km N of Yakutat, Alaska Yakutat
4.8 Sep 07, 2025 15:00 HAIDA GWAII REGION -
4.8 Jan 01, 2026 06:51 109 km N of Yakutat, Alaska Yakutat
4.7 Dec 06, 2025 20:56 93 km N of Yakutat, Alaska Yakutat
4.7 Feb 20, 2025 15:41 ALBERTA, CANADA Muskeg River
4.7 Dec 10, 2025 11:28 SOUTHERN YUKON TERRITORY, CANADA Silver City
4.7 Dec 06, 2025 20:49 96 km N of Yakutat, Alaska Yakutat
4.6 Dec 07, 2025 18:04 SOUTHERN YUKON TERRITORY, CANADA -