Statistiques des séismes pour Guadeloupe

Cette page propose une vue d’ensemble des statistiques sismiques pour la région Guadeloupe, comprenant le total des séismes sur diverses périodes et la répartition des magnitudes.

Nombre total de séismes

Période Total
Last 24h 0
Last Week 0
Last Month 1
Last Year 15
Total 15

Répartition des magnitudes

Magnitude Nombre Pourcentage
<1 0 0%
1 0 0%
2 0 0%
3 5 33.3%
4 8 53.3%
5 1 6.7%
6 1 6.7%
7 0 0%

Séismes les plus puissants

Magnitude Date Emplacement Ville
6.8 Oct 27, 2025 12:38 170 km E of Beauséjour, Guadeloupe Beauséjour
5.0 Sep 15, 2025 09:16 GUADELOUPE REGION, LEEWARD ISL. Rousseau
4.9 Oct 27, 2025 18:40 159 km E of Beauséjour, Guadeloupe Beauséjour
4.9 Nov 07, 2025 22:26 149 km E of Beauséjour, Guadeloupe Beauséjour
4.7 Oct 28, 2025 02:26 138 km E of Beauséjour, Guadeloupe Beauséjour
4.7 Oct 29, 2025 07:33 155 km E of Beauséjour, Guadeloupe Beauséjour
4.6 Oct 28, 2025 08:41 159 km E of Beauséjour, Guadeloupe Beauséjour
4.5 Oct 30, 2025 16:21 157 km E of Beauséjour, Guadeloupe Beauséjour
4.4 Oct 29, 2025 12:04 160 km E of Beauséjour, Guadeloupe Beauséjour
4.4 Jan 20, 2026 09:31 6 km SSW of Sainte-Rose, Guadeloupe Sainte-Rose
3.8 Jul 30, 2025 14:13 GUADELOUPE REGION, LEEWARD ISL. Le Grand Abaque
3.7 Mar 18, 2025 00:20 GUADELOUPE REGION, LEEWARD ISL. Le Grand Abaque
3.4 Oct 04, 2025 07:12 GUADELOUPE REGION, LEEWARD ISL. Mabouya
3.3 Mar 18, 2025 09:35 GUADELOUPE REGION, LEEWARD ISL. Le Marquis
3.2 Aug 20, 2025 01:29 GUADELOUPE REGION, LEEWARD ISL. Le Grand Abaque