Découvrez les derniers séismes enregistrés à Springs Junction, Nouvelle-Zélande. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
| Magnitude | Date | Ville |
|---|---|---|
| 1.6 | Feb 11, 2026 07:03 | Kopara |
| 1.5 | Feb 10, 2026 10:28 | Kopara |
| 1.6 | Feb 03, 2026 11:02 | Kopara |
| 2.6 | Jan 28, 2026 10:46 | Maruia Springs |
| 2.9 | Jan 25, 2026 03:48 | Kopara |
| 1.7 | Jan 16, 2026 16:34 | Kopara |
| 2.5 | Jan 13, 2026 17:25 | Inangahua Landing |
| 2.2 | Jan 12, 2026 18:56 | Lake Rotoroa |
| 2.1 | Jan 04, 2026 07:05 | Lake Rotoroa |
| 1.6 | Dec 21, 2025 13:56 | Gloriavale Christian Church |
| Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
|---|---|---|---|---|---|---|---|
| 2.6 | - | 35 km south-east of Reefton | Springs Junction | West Coast |
|
Détails | |
| 1.8 | - | 40 km south-east of Reefton | Springs Junction | West Coast |
|
Détails | |
| 2.0 | - | 40 km south-east of Reefton | Springs Junction | West Coast |
|
Détails |