Découvrez les derniers séismes enregistrés à Rantau Kermas, Indonésie. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
| Magnitude | Date | Ville |
|---|---|---|
| 2.7 | Jan 12, 2026 23:15 | Pondoklintang |
| 3.6 | Jan 06, 2026 17:12 | Lebongtandai |
| 3.0 | Dec 26, 2025 12:11 | Retakhilir |
| 3.5 | Dec 17, 2025 01:12 | Rancan |
| 3.1 | Nov 05, 2025 01:27 | Lebongtandai |
| 2.7 | Oct 22, 2025 23:33 | Lebongtandai |
| 3.4 | Oct 14, 2025 14:55 | Retakhilir |
| 2.9 | Oct 13, 2025 18:50 | Semambang Makmur |
| 4.1 | Oct 13, 2025 15:09 | Katodjajo |
| 3.4 | Oct 10, 2025 17:29 | Airsimau |
| Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
|---|---|---|---|---|---|---|---|
| 3.1 | - | SOUTHERN SUMATRA, INDONESIA | Rantau Kermas | Bengkulu |
|
Détails | |
| 3.0 | - | SOUTHERN SUMATRA, INDONESIA | Rantau Kermas | Jambi |
|
Détails |