Découvrez les derniers séismes enregistrés à Natividad, États-Unis. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
| Magnitude | Date | Ville |
|---|---|---|
| 1.7 | Oct 28, 2025 13:41 | Pinnacles |
| 2.6 | Oct 28, 2025 13:21 | Pinnacles |
| 2.0 | Oct 27, 2025 12:31 | Paicines |
| 1.8 | Oct 27, 2025 10:36 | Paicines |
| 1.7 | Oct 27, 2025 10:34 | Paicines |
| 2.2 | Oct 27, 2025 00:29 | Madrone Soda Springs (historical) |
| 1.9 | Oct 26, 2025 17:21 | San Juan Bautista |
| 3.2 | Oct 25, 2025 05:05 | Pinnacles |
| 2.0 | Oct 23, 2025 12:18 | Vineyard (historical) |
| 1.7 | Oct 22, 2025 10:51 | Paicines |
| Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
|---|---|---|---|---|---|---|---|
| 1.6 | - | 8 km ESE of Prunedale, CA | Natividad | California |
|
Détails |