Découvrez les derniers séismes enregistrés à Napnua, Indonésie. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
Magnitude | Date | Ville |
---|---|---|
3.9 | Oct 07, 2025 13:55 | Oelete |
2.6 | Sep 30, 2025 22:22 | Tubufatuknutu |
4.3 | Sep 27, 2025 12:44 | Sanam |
3.0 | Sep 23, 2025 03:29 | Manubelon |
2.8 | Sep 21, 2025 04:09 | Kapuktulis |
2.7 | Sep 19, 2025 23:18 | Tobu |
4.0 | Sep 13, 2025 20:49 | Bakuin |
3.7 | Sep 09, 2025 14:51 | Kapuktulis |
3.5 | Sep 05, 2025 06:21 | Tobu |
3.6 | Aug 30, 2025 18:02 | Kiumnese |
Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
---|---|---|---|---|---|---|---|
Il y a 20 heures | 4.0 | - | TIMOR REGION, INDONESIA | Napnua | East Nusa Tenggara |
![]() |
Détails |
4.8 | - | TIMOR REGION, INDONESIA | Napnua | East Nusa Tenggara |
![]() |
Détails | |
3.8 | - | TIMOR REGION, INDONESIA | Napnua | East Nusa Tenggara |
![]() |
Détails |