Découvrez les derniers séismes enregistrés à Matilla, Chili. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
| Magnitude | Date | Ville |
|---|---|---|
| 2.9 | Feb 25, 2026 12:48 | Pica |
| 3.1 | Feb 25, 2026 02:00 | Pozo Almonte |
| 3.0 | Feb 23, 2026 20:20 | Pozo Almonte |
| 2.9 | Feb 23, 2026 10:18 | Pozo Almonte |
| 2.8 | Feb 22, 2026 18:28 | Pozo Almonte |
| 2.5 | Feb 21, 2026 21:11 | Pica |
| 2.5 | Feb 21, 2026 14:13 | Pozo Almonte |
| 2.5 | Feb 20, 2026 22:40 | Pozo Almonte |
| 3.2 | Feb 20, 2026 22:23 | Pozo Almonte |
| 2.7 | Feb 20, 2026 04:58 | Pozo Almonte |
| Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
|---|---|---|---|---|---|---|---|
| 3.0 | - | TARAPACA, CHILE | Matilla | Tarapacа Region |
|
Détails |