Découvrez les derniers séismes enregistrés à Kiwi, Nouvelle-Zélande. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
Magnitude | Date | Ville |
---|---|---|
2.4 | Oct 14, 2025 21:12 | Ngatimoti |
2.2 | Oct 13, 2025 11:29 | Saint Arnaud |
2.0 | Oct 13, 2025 06:26 | Hiwipango |
3.5 | Oct 10, 2025 01:54 | Owen River |
1.9 | Oct 08, 2025 20:54 | Baton |
2.1 | Oct 08, 2025 09:34 | Thorpe |
1.8 | Oct 07, 2025 21:53 | Baton |
1.8 | Oct 07, 2025 16:24 | Baton |
1.8 | Oct 07, 2025 09:39 | Baton |
2.7 | Oct 07, 2025 05:37 | Mangarata |
Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
---|---|---|---|---|---|---|---|
2.4 | - | 35 km north of St Arnaud | Kiwi | Tasman |
![]() |
Détails | |
1.7 | - | 35 km north of St Arnaud | Kiwi | Tasman District |
![]() |
Détails | |
2.1 | - | 35 km north of St Arnaud | Kiwi | Tasman District |
![]() |
Détails |