Découvrez les derniers séismes enregistrés à Harris, États-Unis. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
Magnitude | Date | Ville |
---|---|---|
2.1 | Oct 13, 2025 16:55 | Nashmead |
2.0 | Oct 07, 2025 05:37 | Honeydew |
1.6 | Oct 06, 2025 22:13 | Honeydew |
1.7 | Sep 30, 2025 01:39 | Laytonville |
1.6 | Sep 23, 2025 14:48 | Heath Place |
1.5 | Sep 23, 2025 13:12 | Ralph Leggett Place |
2.3 | Sep 18, 2025 11:13 | Bull Creek |
1.8 | Sep 17, 2025 21:23 | Heath Place |
2.0 | Sep 17, 2025 16:12 | Heath Place |
1.8 | Sep 17, 2025 16:04 | Heath Place |
Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
---|---|---|---|---|---|---|---|
Il y a 14 heures | 1.6 | - | 12 km ESE of Redway, CA | Harris | California |
![]() |
Détails |
2.1 | - | 13 km ESE of Redway, CA | Harris | California |
![]() |
Détails | |
1.8 | - | 12 km ESE of Redway, CA | Harris | California |
![]() |
Détails | |
1.8 | - | 12 km ESE of Redway, CA | Harris | California |
![]() |
Détails |