Découvrez les derniers séismes enregistrés à Greenwood (historical), États-Unis. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
| Magnitude | Date | Ville |
|---|---|---|
| 2.5 | Mar 07, 2026 21:57 | Larkfield-Wikiup |
| 2.1 | Mar 06, 2026 20:03 | Sulphur Springs (historical) |
| 1.6 | Mar 06, 2026 19:51 | San Rafael |
| 1.8 | Mar 05, 2026 23:23 | San Francisco |
| 2.1 | Mar 05, 2026 18:01 | Shipyard Acres |
| 2.1 | Feb 26, 2026 17:00 | Vallejo |
| 2.3 | Feb 25, 2026 23:33 | Meins Landing |
| 1.9 | Feb 24, 2026 20:32 | Napa |
| 1.6 | Feb 24, 2026 01:25 | San Francisco |
| 1.7 | Feb 24, 2026 00:12 | Oakland |
| Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
|---|---|---|---|---|---|---|---|
| 2.6 | - | 10 km ESE of Black Point-Green Point, CA | Greenwood (historical) | California |
|
Détails | |
| 1.8 | - | 10 km ESE of Black Point-Green Point, CA | Greenwood (historical) | California |
|
Détails | |
| 2.1 | - | SAN PABLO BAY, CALIFORNIA | Greenwood (historical) | California |
|
Détails |