Découvrez les derniers séismes enregistrés à Gold Town (historical), États-Unis. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
| Magnitude | Date | Ville |
|---|---|---|
| 1.6 | Feb 12, 2026 09:00 | Old Garlock |
| 1.7 | Feb 12, 2026 07:01 | Old Garlock |
| 2.7 | Feb 10, 2026 15:20 | Old Garlock |
| 1.8 | Feb 07, 2026 16:55 | Old Garlock |
| 1.5 | Feb 06, 2026 18:13 | Fig Orchard |
| 2.0 | Feb 04, 2026 13:23 | Old Garlock |
| 1.7 | Feb 03, 2026 23:51 | Old Garlock |
| 1.6 | Feb 03, 2026 20:00 | Reefer City (historical) |
| 1.6 | Feb 01, 2026 09:07 | Old Garlock |
| 1.6 | Jan 30, 2026 20:00 | Mojave |
| Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
|---|---|---|---|---|---|---|---|
| 2.1 | - | 8 km S of Mojave, CA | Gold Town (historical) | California |
|
Détails |