Découvrez les derniers séismes enregistrés à Camp Bartlett, États-Unis. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
| Magnitude | Date | Ville |
|---|---|---|
| 2.8 | Oct 26, 2025 23:28 | Teagueville (historical) |
| 1.7 | Oct 26, 2025 18:26 | Malibu |
| 1.5 | Oct 23, 2025 09:37 | Keith |
| 1.5 | Oct 23, 2025 00:00 | Teagueville (historical) |
| 1.7 | Oct 22, 2025 10:30 | Sulphur Springs |
| 3.5 | Oct 22, 2025 10:21 | Teagueville (historical) |
| 1.9 | Oct 19, 2025 22:16 | Oak Village |
| 1.5 | Oct 19, 2025 05:49 | Unincorporated Santa Monica Mountains |
| 1.8 | Oct 14, 2025 08:59 | Stauffer |
| 1.6 | Oct 10, 2025 19:21 | Brownstone (historical) |
| Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
|---|---|---|---|---|---|---|---|
| Il y a 7 heures | 1.7 | - | 9 km NW of Santa Paula, CA | Camp Bartlett | California |
|
Détails |