Découvrez les derniers séismes enregistrés à Aigio, Grèce. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
Magnitude | Date | Ville |
---|---|---|
2.5 | Sep 27, 2025 17:31 | Municipal Unit of Efpalio |
3.5 | Sep 20, 2025 21:46 | Municipal Unit of Aroania |
3.2 | Sep 16, 2025 08:33 | Municipal Unit of Antirrio |
2.8 | Sep 12, 2025 18:44 | Municipal Unit of Kalavryta |
2.6 | Sep 12, 2025 13:15 | Municipal Unit of Patras |
3.0 | Sep 10, 2025 21:55 | Municipal Unit of Erineos |
3.5 | Aug 31, 2025 18:57 | Municipal Unit of Kontovazaina |
2.8 | Aug 10, 2025 23:15 | Municipal Unit of Antirrio |
2.7 | Aug 10, 2025 19:08 | Municipal Unit of Leontio |
2.9 | Aug 10, 2025 08:44 | Municipal Unit of Antirrio |
Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
---|---|---|---|---|---|---|---|
3.0 | - | GREECE | Aigio | Peloponnese, Western Greece and the Ionian |
![]() |
Détails | |
2.7 | - | GREECE | Aigio | Peloponnese, Western Greece and the Ionian |
![]() |
Détails | |
2.9 | - | GREECE | Aigio | Peloponnese, Western Greece and the Ionian |
![]() |
Détails |